Fee Support
Price List
AdmiShare Division
Business Outsourcing Services
| Category | Service Details | Billing Method | Fees |
|---|---|---|---|
| Bookkeeping Services | Journal entry input, monthly closing, report generation, ledger management, monthly documentation preparation | Monthly fee | ¥100,000~ |
| Payment Processing | Invoice verification, payment data creation, online banking registration | Monthly / Metered | ¥40,000~ |
| Invoicing Services | Invoice issuance, accounts receivable management | Monthly / Metered | ¥40,000~ |
| Payroll Services | Attendance tracking, payroll processing, bonus calculation, statement issuance, online banking registration | Monthly / Metered | ¥80,000~ |
Consulting Services
| Category | Service Details | Billing Method | Fees |
|---|---|---|---|
| Business Improvement | Current State Analysis + Improvement Proposals + Implementation Support, Process Visualization 3- to 6-month project format | Monthly fee | ¥100,000~ |
| DX Support | Cloud System Implementation, RPA Internal Support. 3-6 Month Project Format. | Monthly fee | ¥100,000~ |
| Internal Controls | Current Status Analysis + Improvement Proposals + Transition Support Service Description, Control Framework Development, Rule and Regulation Creation Project formats such as 6 to 12 months | Monthly fee | ¥200,000~ |
| IPO Support | Project Management, J-SOX Compliance (3 Key Documents), Rule/Regulation Creation, Operational Design, System Implementation Support, Closing/Disclosure Setup, Audit Firm Coordination. | Monthly fee | ¥500,000~ |
Internal Audit Support
| Category | Service Details | Billing Method | Fees |
|---|---|---|---|
| Internal Audit Services | Audit Planning, Preliminary Survey, On-Site Visit/Interview, Report Creation, Follow-up Audit, Improvement Proposals. | Monthly fee | ¥400,000~ |
